MGG  
Unit Price delayed 20 minutes
 
 
  Quarterly Payment Annual Equivalent Increase since IPO
2Q08 $.3375 $1.35 73%
1Q08 $.3225 $1.29 65%
4Q07 $.307 $1.228 57%
3Q07 $.29 $1.16 49%
2Q07 $.276 $1.104 42%
1Q07 $.2615 $1.046 34%
4Q06 $.246 $.984 26%
3Q06 $.233 $.932 19%
2Q06 $.22 $.88 13%
1Q06* $.208 $.832 7%

Distributions declared associated with each respective quarter. Distributions declared and paid within 45 days following end of quarter.
* Partial payment of $.104 due to timing of IPO.

 

 
© 2005-2008 Magellan Midstream Holdings, L.P. All rights reserved. (800) 574-MMP1 (800-574-6671) Terms & Conditions